
Material lift BASKETS

Material Lifting Baskets
Material baskets are used for lifting heavy, oversized equipment typically by crane or forklift. Material handling can often be a dangerous job. Lakeshore Industrial has the solution to safely and efficiently lift material to great heights.
Our heavy duty material handling cages are designed to accommodate a variety of sizes of equipment, from standard 55-gallon drums to oversized equipment like industrial HVAC systems weighing up to 10,000 pounds. While there’s not specific guidelines from OSHA regarding material baskets, it is always important to follow crane safety best practices.
Custom material baskets
For those unique jobs we are also able to provide custom built material baskets. Whether you have height restrictions, very large materials, or the need for multiple access points, we will customize your cages to meet your exact needs. Each material basket for crane or forklift use is load tested at 125% of its rated capacity to ensure complete compliance and comes with a two-year warranty. No matter what your job may require we’re confident we have the material handling equipment that can get the job done.
All available with no Gate, Gate or Ramp
Ensure safe material handling. Reach out to us today for a quote!

specifications

Material Baskets
| Model | Dimensions | Working Load Limit |
|---|---|---|
| M-33 STK (Stackable) | 36″ x 36″ x 36″ | 2,500 lbs. W.L.L. |
| M-44 STK (Stackable) | 48″ x 48″ x 36″ | 2,500 lbs. W.L.L |
| M-32 B – Barrel Cage | 32″ x 32″ x 36″ | 2,000 lbs. W.L.L. |
| M-333 | 36″ x 36″ x 36″ | 2,500 lbs. W.L.L. |
| M-35 | 36″ x 60″ x 18″ | 2,000 lbs. W.L.L. |
| M-36 | 36″ x 24″ x 24″ | 2,000 lbs. W.L.L. |
| M-443 | 48” x 48” x 36” | 2,000 lbs. W.L.L. |
| M-46 | 48″ x 72″ x 42″ | 3,000 lbs. W.L.L. |
| M-48 | 48″ x 48″ x 36″ | 6,000 lbs. W.L.L. |
| M-54 2T | 60″ x 48″ x 24″ | 6,000 lbs. W.L.L. |
| M-55 | 55″ x 55″ x 48″ | 3,000 lbs. W.L.L. |
| M-60 **Bestseller | 60″ x 60″ x 44″ | 3,000 lbs. W.L.L. or 6,000 lbs. W.L.L |
| M-68 | 72″ x 96″ x 48″ | 6,000 lbs. W.L.L. |
| M-444 | 48″ x 48″ x 48″ | 2,000 lbs. W.L.L. |
| M-472 | 48″x 72″x 34″ | 2,000 lbs. W.L.L. |
| M-315 | 3′ X 15′ X 27″ | 4,000 lbs. W.L.L. |
| M-510 | 5′ x 10′ x 48″ | 5,000 lbs. W.L.L. |
| M-512 **Bestseller | 5′ x 12′ x 30″ | 6,000 lbs. W.L.L. |
| M-617 | 6′ x 17′ OD x 4′ high ID rail | 6,000 lbs. W.L.L. |
Gallery Below
Don’t see what you’re looking for?
MATERIAL CAGE GALLERY


Model M-60 Ramp

Model M-60 Gate

Model M-48

Model M-512

Model M-68

Model M-36

Model M-46

Model M-54 2T

Model M-333

Model M-45

Model M-443

Model M-72

Model M-315

Model M-35

Model M-444

Model M-453

Model M-32B

Model M-55

Model M-510

Model M-617

Model M-44 STK

M-44 STK Stacked

Model M-472

